| Shareholders | Number of shares | Percentage |
|---|---|---|
| Controlling Shareholders | 477,154,235 | 92.94% |
| Treasury shares | 27,551 | 0.01% |
| Administrators’ shares | 137,491 | 0.03% |
| Free float | 36,197,025 | 7.05% |
| Total shares | 513,416,302 | 100.00% |
Data for 01/02/2026
| Shareholders | Number of shares | Percentage |
|---|---|---|
| Controlling Shareholders | 477,154,235 | 92.94% |
| Treasury shares | 27,551 | 0.01% |
| Administrators’ shares | 137,491 | 0.03% |
| Free float | 36,197,025 | 7.05% |
| Total shares | 513,416,302 | 100.00% |
Data for 01/02/2026